![]() |
---|
Teaching content
My study is the establishment of particle control toward the nuclear fusion power plant. In detail, it is the optimization study of particle fueling using ice pellet injection and the particle recycling study using a particle balance analysis. Also, my field of study is a cryogenic system, which is the development of the vacuum pumps such as cryo-sorption pump with a high quality applicable in the divertor region.
Course | Division of Fusion System |
---|---|
Affiliation | High-Density Plasma Physics Research Division |
Department | Applied Magnetic Confinement Research Section |
Degree | Doctor of Energy Science |
Works | Works. -G. Motojima, T. Murase, M. Shoji, H. Ogawa, M. Yokota, E. Maccallini, F. Siviero, A. Ferrara, M. Mura, H. Sakurai, S. Masuzaki, T. Morisaki, "New installation of in-vessel Non Evaporable Getter (NEG) pumps for the divertor pump in the LHD", Fusion Engineering and Design, 143, (2019), pp. 226-232 -G. Motojima, S. Masuzaki, H. Tanaka, T. Morisaki, R. Sakamoto, T. Murase, Y. Tsuchibushi, M. Kobayashi, O. Schmitz, M. Shoji, M. Tokitani, H. Yamada, Y. Takeiri and The LHD Experiment Group, "Establishment of a low recycling state with full density control by active pumping of the closed helical divertor at LHD", Nuclear Fusion, 58, (2018), 014005 -G. Motojima, N. Yoshida, S. Masuzaki, R. Sakamoto, M. Tokitani, H. Tanaka, T. Murase, D. Nagata, K. Matsumoto, M. Miyamoto, M. Yajima, M. Sakamoto, H. Yamada, T. Morisaki, the LHD Experiment Group, "Wide-range evaluation of the deposition layer thickness distribution on the first wall by reflection coefficient measurements", Nuclear Materials and Energy, 12, (2017), pp. 1219-1223. |
Responsible course | SOKENDAI: " Fundamentals of Plasma Experiment " |
Contact
TEL | +81-572-58-2142 |
---|---|
Click Here |