![]() |
---|
Teaching content
Atomic processes and plasma diagnostics by spectroscopic/spectropolarimetric measurements
Observational study on plasma dynamics and particle acceleration in solar flares
Course | Division of Fusion System |
---|---|
Affiliation | Fusion Systems Research Division |
Department | Atomic and Molecular Processes Research Section |
Degree | Doctor of Science |
Works | ・Tomoko Kawate, Toshifumi Shimizu, Shinsuke Imada, Toshihiro Tsuzuki, Yukio Katsukawa, Hirohisa Hara, Yoshinori Suematsu, Kiyoshi Ichimoto, Harry P. Warren, Luca Teriaca, Clarence M. Korendyke, Charles Brown, "Concept study of Solar-C_EUVST optical design", Proceedings of the SPIE, Volume 11118, id. 111181N (2019) 9 pp. ・Tomoko Kawate, Yoichiro Hanaoka, "Infrequent Occurrence of Significant Linear Polarization in Hα Solar Flares ", The Astrophysical Journal, Volume 872, Issue 1, (2019) article id. 74, 9 pp. ・Tomoko Kawate, Francis P. Keenan, David B. Jess, "''Departure of High-temperature Iron Lines from the Equilibrium State in Flaring Solar Plasmas''", The Astrophysical Journal, Volume 826, Issue 1, (2016) article id. 3 |
ORCID | 0000-0002-1021-0322 |
Research Map | tkawate |
Contact
Click Here |